Hope Mills Market Report

or Create your own market report

Hope Mills Market Report Overview

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5205 Pride Lane 5 4 3,862 $455,000 $117 0 days
5937 Gator Way 3 3 1,992 $309,706 $155 1 day
5942 Gator Way 3 2 1,618 $289,706 $179 1 day
1906 Bulldog Lane 3 3 1,817 $299,706 $164 1 day
5954 Gator Way 3 3 1,992 $309,706 $155 1 day
5948 Gator Way 3 2 1,819 $299,706 $164 1 day
4711 Legion Road 4 3 1,964 $235,000 $119 2 days
1044 Alexwood Drive 3 2 1,670 $259,900 $155 2 days
5424 S Forty Drive 3 3 2,523 $349,500 $138 2 days
825 Connaly Drive 3 3 1,809 $275,000 $152 2 days
Average: 3.5 2.7 2,032 $307,211 $160 169 days
Viewing 1 - 10 of 135
Viewing 1 - 10 of 135
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3307 Vardaman Avenue 3 2 1,320 $208,000 $157 4 days
5336 Mountain Run Drive 3 3 2,742 $449,000 $163 4 days
594 Woodington Road 3 2 1,098 $195,000 $177 10 days
3209 Thrower Road 4 3 2,275 $340,000 $149 11 days
824 Pecan Grove Loop 5 3 3,280 $410,000 $125 11 days
5441 Archer Road 3 2 1,236 $230,000 $186 12 days
6805 Running Fox Road 4 4 3,569 $469,000 $131 17 days
1619 Barmack Court 3 2 N/A $22,900 Unknown 18 days
5530 Kentucky Lane 4 3 1,996 $300,000 $150 19 days
3218 Pelligrini Avenue 3 2 1,359 $215,000 $158 21 days
Average: 3.5 2.6 1,983 $286,572 $152 41 days
Viewing 1 - 10 of 107
Viewing 1 - 10 of 107
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4328 Home Stretch Drive 4 3 2,118 $290,000 $285,000 $134 35 days 9/6/24
5307 Blanchette Street 3 2 1,364 $219,900 $219,900 $161 45 days 9/6/24
3636 Crosswinds Drive 3 2 1,488 $246,900 $246,900 $165 33 days 9/5/24
3817 Meteor Drive 3 2 1,154 $215,000 $215,000 $186 52 days 9/4/24
1681 Seattle Slew Lane 4 3 2,376 $380,000 $380,000 $159 96 days 9/4/24
3406 Legion Road 3 2 1,106 $194,900 $194,900 $176 33 days 9/3/24
1537 Clifton McNeill Road 3 2 1,488 $450,000 $352,000 $236 47 days 9/3/24
4029 Racking Horse (Lot 34) Road 4 3 2,530 $344,950 $344,950 $136 110 days 9/3/24
1704 Thunder Gulch Trail 3 3 1,637 $305,100 $298,000 $182 48 days 8/30/24
1753 Ragsdale Road 3 3 1,817 $299,706 $299,706 $164 106 days 8/30/24
Average: 3.5 2.5 1,946 $284,323 $282,383 $148 76 days
Viewing 1 - 10 of 320
Viewing 1 - 10 of 320